| Series | XLamp® XHP50.3 |
|---|---|
| RoHS | RoHS |
| Color | White, Cool |
| CCT (K) | 5000K |
| Part Status | Active |
| Current - Max | 1.5A |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 700mA |
| Package / Case | 2020 (5050 Metric) |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height - Seated (Max) | 0.146" (3.71mm) |
| Supplier Device Package | 2020 |
| CRI (Color Rendering Index) | 80 |
| Flux @ 25°C, Current - Test | - |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | - |
| Voltage - Forward (Vf) (Typ) | 11.2V |
Electronic Components Services
XHP50D-00-0000-0D0HH40E3