| Series | LM102A |
|---|---|
| RoHS | RoHS |
| Color | White, Warm |
| CCT (K) | 3000K 5-Step MacAdam Ellipse |
| Part Status | Active |
| Current - Max | 250mA |
| Mounting Type | Surface Mount |
| Viewing Angle | 145° |
| Current - Test | 150mA |
| Package / Case | 0505 (1313 Metric) |
| Size / Dimension | 0.053" L x 0.053" W (1.34mm x 1.34mm) |
| Height - Seated (Max) | 0.017" (0.42mm) |
| Supplier Device Package | SMD |
| CRI (Color Rendering Index) | 90 |
| Flux @ 25°C, Current - Test | - |
| Flux @ 85°C, Current - Test | 87lm (79lm ~ 85lm) |
| Lumens/Watt @ Current - Test | 98 lm/W |
| Voltage - Forward (Vf) (Typ) | 5.9V |
Electronic Components Services
SCS9VT93HPL2VLS03F