| Series | LUXEON MZ |
|---|---|
| RoHS | RoHS |
| Color | White, Warm |
| CCT (K) | 2700K |
| Part Status | Active |
| Current - Max | 4.8A |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 2.8A |
| Package / Case | 1716 (4240 Metric) |
| Size / Dimension | 0.165" L x 0.157" W (4.20mm x 4.00mm) |
| Height - Seated (Max) | 0.033" (0.84mm) |
| Supplier Device Package | - |
| CRI (Color Rendering Index) | 90 |
| Flux @ 25°C, Current - Test | - |
| Flux @ 85°C, Current - Test | 600lm (Typ) |
| Lumens/Watt @ Current - Test | 77 lm/W |
| Voltage - Forward (Vf) (Typ) | 2.8V |
Electronic Components Services
LMZ9-QW27