| Series | VAF (10W) |
|---|---|
| RoHS | RoHS |
| Type | Open Frame |
| Features | - |
| Efficiency | 74% |
| Part Status | Active |
| Applications | ITE (Commercial) |
| Mounting Type | Through Hole |
| Power (Watts) | 10 W |
| Package / Case | 5-DIP Module |
| Approval Agency | CE, cURus, TUV |
| Standard Number | - |
| Voltage - Input | 85 ~ 264 VAC, 110 ~ 370 VDC |
| Size / Dimension | 3.07" L x 1.42" W x 0.83" H (78.0mm x 36.1mm x 21.1mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Operating Temperature | -10°C ~ 71°C (With Derating) |
| Current - Output (Max) | 2A |
Electronic Components Services
VAF1005