| Series | PSK-5W |
|---|---|
| RoHS | RoHS |
| Type | Enclosed |
| Features | - |
| Efficiency | 70% |
| Part Status | Active |
| Applications | ITE (Commercial) |
| Mounting Type | Through Hole |
| Power (Watts) | 4.1 W |
| Package / Case | 4-DIP Module |
| Approval Agency | CE, cURus |
| Standard Number | - |
| Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC |
| Size / Dimension | 2.00" L x 1.00" W x 0.60" H (50.8mm x 25.4mm x 15.4mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 3.3V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Current - Output (Max) | 1.25A |
Electronic Components Services
PSK-5W-3