| Series | P3 |
|---|---|
| RoHS | RoHS |
| Type | Enclosed |
| Features | - |
| Efficiency | - |
| Part Status | Active |
| Applications | Medical |
| Mounting Type | Through Hole |
| Power (Watts) | - |
| Package / Case | 7-DIP Module |
| Approval Agency | CE, cURus |
| Standard Number | - |
| Voltage - Input | 105 ~ 230 VAC |
| Size / Dimension | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Operating Temperature | -25°C ~ 71°C |
| Current - Output (Max) | 1A |
Electronic Components Services
P39-24SXA/MHIA