| Series | P3 |
|---|---|
| RoHS | RoHS |
| Type | Enclosed |
| Features | - |
| Efficiency | - |
| Part Status | Active |
| Applications | Medical |
| Mounting Type | Through Hole |
| Power (Watts) | - |
| Package / Case | 5-DIP Module |
| Approval Agency | CE, cURus |
| Standard Number | - |
| Voltage - Input | 105 ~ 125 VAC |
| Size / Dimension | 3.50" L x 2.50" W x 2.00" H (88.9mm x 63.5mm x 50.8mm) |
| Number of Outputs | 2 |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | -15V |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Operating Temperature | -25°C ~ 71°C |
| Current - Output (Max) | 500mA, 500mA |
Electronic Components Services
P37-15/22/MHIA