| Series | PTH05050W |
|---|---|
| RoHS | RoHS |
| Type | Non-Isolated PoL Module |
| Features | UVLO |
| Efficiency | 95% |
| Part Status | Active |
| Applications | ITE (Commercial) |
| Mounting Type | Through Hole |
| Power (Watts) | - |
| Package / Case | 6-DIP Module |
| Approval Agency | - |
| Standard Number | - |
| Control Features | - |
| Size / Dimension | 0.87" L x 0.50" W x 0.34" H (22.1mm x 12.7mm x 8.6mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 0.8 ~ 3.6V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Isolation | - |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Input (Max) | 5.5V |
| Voltage - Input (Min) | 4.5V |
| Current - Output (Max) | 6A |
| Supplier Device Package | - |
Electronic Components Services
PTH05050WAH