| Series | MicroSip™ |
|---|---|
| RoHS | RoHS |
| Type | Non-Isolated PoL Module |
| Features | Remote On/Off, OCP, OTP, UVLO |
| Efficiency | 90% |
| Part Status | Active |
| Applications | ITE (Commercial) |
| Mounting Type | Surface Mount |
| Power (Watts) | - |
| Package / Case | 9-SMD Module |
| Approval Agency | - |
| Standard Number | - |
| Control Features | - |
| Size / Dimension | 0.11" L x 0.09" W x 0.04" H (2.9mm x 2.3mm x 1.0mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 1.2V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Isolation | - |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Input (Max) | 5.5V |
| Voltage - Input (Min) | 2.5V |
| Current - Output (Max) | 1.6A |
| Supplier Device Package | 9-uSIP (2.6x2.9) |
Electronic Components Services
TPS8268120SIPR