| Series | VCD40 (40W) |
|---|---|
| RoHS | RoHS |
| Type | Isolated Module |
| Features | OTP, OVP, SCP |
| Efficiency | 88% |
| Part Status | Active |
| Applications | ITE (Commercial) |
| Mounting Type | Through Hole |
| Power (Watts) | 25 W |
| Package / Case | 9-DIP Module |
| Approval Agency | UL |
| Standard Number | 60950-1 |
| Control Features | - |
| Size / Dimension | 2.00" L x 2.00" W x 0.40" H (50.8mm x 50.8mm x 10.2mm) |
| Number of Outputs | 1 |
| Voltage - Output 1 | 2.5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Isolation | 1.5 kV |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Input (Max) | 18V |
| Voltage - Input (Min) | 9V |
| Current - Output (Max) | 10A |
| Supplier Device Package | - |
Electronic Components Services
VCD40-D12-S2R5