| Series | |
|---|---|
| RoHS | RoHS |
| Size | 14.72" L x 14.25" W x 6.38" H (374.0mm x 362.0mm x 162.1mm) |
| Type | Inverter |
| Features | Frequency Control |
| AC Outlets | Hardwire |
| Part Status | Active |
| Region Utilized | International |
| Voltage - Input | 350VDC |
| Voltage - Output | 120VAC, 240VAC |
| Remote Capability | No |
| Power - Output Surge | 8 kVA |
| Connector - AC Output | None (Hardwire) |
| Connector - Voltage Input | Terminals |
| Power - Output Continuous | 6 kVA |
Electronic Components Services
350INV60-120-240-9G