| Series | |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Solder |
| Socket Depth | 0.260" (6.60mm) |
| Tail Diameter | - |
| Contact Finish | Tin-Lead |
| Flange Diameter | 0.118" (3.00mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.290" (7.37mm) |
| Pin Hole Diameter | - |
| Accepts Pin Diameter | 0.040" ~ 0.050" (1.02mm ~ 1.27mm) |
| Mounting Hole Diameter | 0.104" (2.64mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 200.0µin (5.08µm) |
Electronic Components Services
1438