| Series | |
|---|---|
| RoHS | RoHS |
| Slew Rate | 5100V/µs |
| Board Type | Fully Populated |
| Output Type | Differential |
| Part Status | Active |
| -3db Bandwidth | 1.6 GHz |
| Amplifier Type | Differential |
| Channels per IC | 1 - Single |
| Supplied Contents | Board(s) |
| Utilized IC / Part | THS4513 |
| Current - Output / Channel | 96 mA |
| Current - Supply (Main IC) | 37.7 mA |
| Voltage - Supply, Single/Dual (±) | 3V ~ 5.5V, ±1.5V ~ 2.75V |
Electronic Components Services
THS4513EVM