| Series | |
|---|---|
| RoHS | RoHS |
| Slew Rate | 17500V/µs |
| Board Type | Fully Populated |
| Output Type | Differential |
| Part Status | Active |
| -3db Bandwidth | 1.2 GHz |
| Amplifier Type | Differential |
| Channels per IC | 1 - Single |
| Supplied Contents | Board(s) |
| Utilized IC / Part | LMH5401 |
| Current - Output / Channel | 40 mA |
| Current - Supply (Main IC) | 58 mA |
| Voltage - Supply, Single/Dual (±) | 3.15V ~ 5.25V, ±1.58V ~ 2.625V |
Electronic Components Services
LMH5401EVM