| Series | |
|---|---|
| RoHS | RoHS |
| Embedded | No |
| Interface | I²C, SPI |
| Part Status | Obsolete |
| Sensitivity | 262LSB/°/s, 131LSB/°/s, 65.5LSB/°/s, 32.8LSB/°/s |
| Sensor Type | Gyroscope, 2 Axis |
| Sensing Range | ±31.25°/sec, ±62.5°/sec, ±125°/sec, ±250°/sec |
| Voltage - Supply | 1.71V ~ 3.6V |
| Supplied Contents | Board(s) |
| Utilized IC / Part | IXZ-2021 |
Electronic Components Services
EV_IXZ-2021