| Series | |
|---|---|
| RoHS | RoHS |
| Type | Open Frame (Pull) |
| Duty Cycle | - |
| Technology | Piezoelectric |
| Part Status | Active |
| Shaft Detail | - |
| Mounting Type | Chassis Mount |
| Power (Watts) | 3 W |
| Stroke Length | 0.236" (6.00mm) |
| Bushing Thread | - |
| Voltage - Rated | 5VDC |
| Diameter - Shaft | - |
| Size / Dimension | 1.161" L x 1.142" W x 0.350" H (29.50mm x 29.00mm x 8.90mm) |
| Termination Style | Solder Tab |
| DC Resistance (DCR) | - |
Electronic Components Services
PT-XST50-S06C