| Series | 290 |
|---|---|
| RoHS | RoHS |
| Part Status | Active |
| Power Level | - |
| Return Loss | - |
| Mounting Type | Chassis Mount |
| Insertion Loss | - |
| Approval Agency | - |
| Frequency Range | - |
| Size / Dimension | 4.125" L x 3.985" W (104.77mm x 101.22mm) |
| Transformer Type | - |
| Termination Style | Wire Leads |
| Frequency Response | - |
| Voltage - Isolation | 120/240VAC |
| Height - Seated (Max) | 3.858" (97.99mm) |
| Operating Temperature | - |
| Impedance - Primary (Ohms) | - |
| Impedance - Secondary (Ohms) | - |
| DC Resistance (DCR) - Primary | 1.52Ohm |
| DC Resistance (DCR) - Secondary | 80mOhm, 4.75Ohm, 10.34Ohm |
| Turns Ratio - Primary:Secondary | - |
Electronic Components Services
