| Series | B82801B |
|---|---|
| RoHS | RoHS |
| Type | Invasive |
| Ratings | - |
| Inductance | 980 µH |
| Part Status | Active |
| Current Ratio | - |
| Mounting Type | Surface Mount |
| ET (Volt-Time) | - |
| Frequency Range | 50kHz ~ 1MHz |
| Size / Dimension | 0.280" L x 0.320" W (7.11mm x 8.13mm) |
| Termination Style | Gull Wing |
| DC Resistance (DCR) | 0.8mOhm Primary, 4.75Ohm Secondary |
| Current Rating (Amps) | - |
| Height - Seated (Max) | 0.200" (5.08mm) |
| Turns Ratio - Primary:Secondary | 1:70 |
Electronic Components Services
