| Series | VGT |
|---|---|
| RoHS | RoHS |
| Type | For AC/DC Converters |
| Style | Wirewound |
| Footprint | 0.906" L x 0.606" W (23.00mm x 15.40mm) |
| Frequency | - |
| Part Status | Active |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Intended Chipset | - |
| Size / Dimension | 0.906" L x 0.606" W (23.00mm x 15.40mm) |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 2600Vrms |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.472" (12.00mm) |
| Operating Temperature | -40°C ~ 130°C |
| Inductance @ Frequency | 2.6µH @ 100kHz |
Electronic Components Services
