You are here: Home >> Product >> Optoelectronics >> Display Modules - LED Character and Numeric
Datasheet Image Part Number Manufacturers Stock Description
2 LTC-5337WC LITEON 5000 DISP 7SEG 0.52" QUAD RED 40DIP
2 LTD-2601E LITEON 5000 DISP 7SEG 0.28" DBL OR-RED 10DIP
1 PSC05-12YWA Kingbright 5000 DISPLAY 16SEG 0.5" SGL YLW 18DIP
0 MAN6481C onsemi 5000 DISPLAY 7SEG 0.56" SGL GRN 10DIP
2 LTP-3784P-01 LITEON 5000 DISP 14SEG 0.54" DBL RED 18DIP
1 CDSA500R2W ChromeLED 5000 DISPLAY 7SEG 4.00" SGL RED 10DIP
2 LTC-571HR LITEON 5000 DISPLAY 7SEG 0.56" TRP RED 12DIP
2 LTC-5337Y LITEON 5000 DISP 7SEG 0.52" QUAD YLW 40DIP
2 LTD-2601JD LITEON 5000 DISPLAY 7SEG 0.28" DBL RED 10DIP
1 PSC08-11EWA Kingbright 5000 DISPLAY 16SEG 0.8" SGL RED 18DIP
0 MAN6630 onsemi 5000 DISP 7SEG 0.56" 1.5DIG ORG 18DIP
2 LTP-3784WC-01 LITEON 5000 DISP 14SEG 0.54" DBL RED 18DIP
1 CDSA400GT2W ChromeLED 5000 DISPLAY 7SEG 4.00" SGL GREEN 10D
2 LTC-571P LITEON 5000 DISPLAY 7SEG 0.56" TRP RED 12DIP
2 LTC-561E LITEON 5000 DISP 7SEG 0.56" TRP OR-RED 12DIP
0 LTD-2601P LITEON 5000 DISPLAY 7SEG 0.28" DBL RED 10DIP
1 PSC08-11GWA Kingbright 5000 DISPLAY 16SEG 0.8" SGL GRN 18DIP
0 MAN6650 onsemi 5000 DISP 7SEG 0.56" 1.5DIG ORG 18DIP
2 LTP-3784Y LITEON 5000 DISPLAY ALPHA-NUM YLW 0.54" CC
1 CDSA400B2W ChromeLED 5000 DISPLAY 7SEG 4.00" SGL BLUE 10DI