You are here: Home >> Product >> Optoelectronics >> Display Modules - LED Character and Numeric
Datasheet Image Part Number Manufacturers Stock Description
2 LTP-3862Y LITEON 5000 DISPLAY 16SEG 0.3" DBL YLW 20DIP
0 LN513YA Panasonic Electronic Components 5000 DISPLAY 7SEG 0.3" SGL AMB 14DIP
1 SA04-11YWA Kingbright 5000 DISPLAY 7-SEG 0.4" SGL YLW 14DIP
1 XDMYK14A2 SunLED 5000 DISPLAY 7SEG 0.56" DBL YLW 10DIP
2 LTC-5653B-01 LITEON 5000 DISP 7SEG 0.56" QUAD BLUE 12DIP
2 LTD-322JR LITEON 5000 DISPLAY 7-SEG 0.3" DBL RED 10DIP
0 MAN6950 onsemi 5000 DISP 7SEG 0.56" 1.5DIG RED 18DIP
1 LTP-4323E LITEON 5000 DISP 16SEG 0.39" DBL OR-RD 20DIP
0 LN5130A Panasonic Electronic Components 5000 DISPLAY 7-SEG 0.3" SGL ORG 14DIP
1 SA04-12EWA Kingbright 5000 DISPLAY 7-SEG 0.4" SGL RED 10DIP
1 XDMYK14C2 SunLED 5000 DISPLAY 7SEG 0.56" DBL YLW 18DIP
0 LTC-5653E-01 LITEON 5000 DISP 7SEG 0.56" QUAD OR-RD 12DIP
2 LTD-322JS LITEON 5000 DISPLAY 7-SEG 0.3" DBL YLW 10DIP
0 MAN6960E onsemi 5000 DISPLAY 7SEG 0.56" SGL RED 10DIP
2 LTP-4323P LITEON 5000 DISP 16SEG 0.39" DBL RED 20DIP
0 LN514RA Panasonic Electronic Components 5000 DISPLAY 7SEG 0.43" SGL RED 14DIP
1 SA04-12GWA Kingbright 5000 DISPLAY 7SEG 0.4" SGL GRN 10DIP
1 XDVG14A2 SunLED 5000 DISPLAY 7SEG 0.56" DBL GRN 18DIP
0 LTC-5653G-01 LITEON 5000 DISP 7SEG 0.56" QUAD GRN 12DIP
2 LTD-322KF LITEON 5000 DISPLAY 7-SEG 0.3" DBL ORG-YLW